Monarto Horse Trails 2019, 17 August 2019

  1. EVA 50
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 28.70 137 JENNA ASHMAN DESMOND   21.90 78.13% 2 0 2.8 07:49   4 0
2 35.40 127 ANDREA WILLIAMSON COOPER   33.40 66.56% 7 0 2 07:17   0 0
3 43.40 130 DANNI HAMPTON STATFORD MYSKI   32.20 67.81% 5 0 0 07:26   8 3.2
4 59.60 124 SINCLAIR CONROY SHEZA ILLUSION   47.20 52.81% 14 0 8.4 08:03   4 0
5 67.10 138 JESSICA STEEL PORSCHES JUVEL   37.50 62.50% 12 0 25.6 08:46   4 0
6 73.30 125 ELOISE LANGFORD PADDY MAGOO   25.30 74.69% 3 40 3.2 07:50   0 4.8
7 95.00 135 HANNAH MACMILLAN SEAWYND RAINSONG   33.40 66.56% 7 20 41.6 09:26   0 0
8 114.00 123 PEGGY BOSWORTH EMBLEM ROYAL BLUE   41.60 58.44% 13 20 52.4 09:53   0 0
    128 ROSIE HARVEY MERCEDES   33.80 66.25% 10 Elim       0 0
    131 KIM JONES MCDIMPLE   36.60 63.44% 11 W/drwn       0 0
    132 RHIANNA STAM STAMPEDE JUNEAU   31.90 68.13% 4 W/drwn       4 3.6
    129 PERRI KENNETT FINN   20.90 79.06% 1 Elim 25.6 08:46   8 0
    126 ASHLEIGH MOLONEY YALKIN MELOSA   32.80 67.19% 6 0 37.2 05:49   Elim  
    134 MADISON SHEPHERD POLLY PERFECT   33.40 66.56% 7 40 35.6 09:11   Elim  

  11. CCN*2S
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 60.80 13 ANTHONY THOMAS ESB IRISH CRAFT   36.40 63.63% 3 0 24.4 06:47   0 0
2 80.00 9 SAHARA WARREN SHROPSHIRES BIG BEN   36.00 64.00% 2 20 8 06:06   16 0
3 84.40 10 WENDY SCHAEFFER-MACDONALD SUN QUEST   34.80 65.25% 1 20 12 06:16   8 9.6
    8 TARA FULLER DAVIEN PARK SOLEI REX   45.60 54.38% 5         Elim  
    11 RACHELLE VERMA GIZELLA   38.50 61.50% 4 W/drwn       Retired  

  13. CCN2.5*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 62.40 5 DANNI HAMPTON WYNARA BRONZE MEDAL   44.00 56.00% 1 0 6.4 06:02   12 0

  3. EVA 65
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 31.00 112 DANNI HAMPTON WALKIN ON THE MOON   30.20 69.85% 4 0 0.8 06:47   0 0
2 33.00 108 LAURA BATEUP BINGARRAH IMPERIAL BEGGAR   33.00 67.03% 5 0 0 06:51   0 0
3 33.60 111 JAIMIE STICHEL HAVENLEIGH PARK SAN LUNA   29.20 70.78% 3 0 4.4 07:20   0 0
4 40.40 93 DUNCAN SHAW JASPER   36.40 63.60% 9 0 0 06:52   4 0
5 46.70 94 TAIT KILGARIFF CALKAI LOUIS BOUILLOT   42.30 57.66% 19 0 4.4 06:38   0 0
6 50.30 92 CAITLYN WORTHINGTON ROCKINGHAM SECOND GUESS   33.10 66.88% 6 0 9.2 06:26   8 0
7 52.70 104 KATE HORSTMANN LA ROMANEE   34.70 65.32% 8 0 6 07:24   12 0
8 57.30 96 WENDY SCHAEFFER-MACDONALD LEONARDOS ZIG ZAG   37.30 62.66% 12 20 0 06:55   0 0
9 61.80 113 KELLY FYFE PULSE   37.00 62.97% 11 0 20.8 05:57   4 0
10 62.10 102 SANDRA MASON KULKYNE PARK SAMPSON   37.30 62.66% 12 0 16.8 07:51   8 0
11 63.10 107 ELLA MANNING WYCHWOOD   39.10 60.94% 16 0 7.6 07:28   8 8.4
12 64.70 98 CLAIRE NITSCHKE TASSAS TABOO   24.70 75.32% 1 40 0 06:51   0 0
13 66.60 106 SIMONE MARKS FRAATASTIC   39.80 60.16% 17 20 6.8 07:26   0 0
14 69.70 101 CELIA BOSWORTH NOTHING BUT TROUBLE   38.10 61.88% 14 20 11.6 06:20   0 0
15 69.70 110 RUBY ALLEN BALLANDOWN TABASCO   33.30 66.72% 7 20 16.4 07:50   0 0
16 83.80 97 STORM CASS HOOF HEARTED   36.60 63.44% 10 20 27.2 08:17   0 0
17 90.00 105 JESSICA STEEL PORSCHES MIGHTY GUN ASKARI   38.40 61.57% 15 20 31.6 08:28   0 0
18 150.60 100 CHLOE WILLIAMSON SHES THE MAYOR   43.00 57.04% 20 60 35.6 08:38   12 0
    109 DALE FLYNN KOYUNA ET   28.40 71.56% 2 W/drwn       0 0
    103 KELLY FYFE MAVERICK   40.20 59.85% 18 Elim 0.8 06:47   4 0

  5. EVA 80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 34.90 72 RUBY CORNER DECEMBER HILL BUDDY   34.90 65.14% 2 0 0 06:05   0 0
2 38.10 60 KELLY RANFORD LEVITATE   38.10 61.94% 7 0 0 05:59   0 0
3 40.80 76 DUNCAN SHAW LANINA   40.80 59.17% 11 0 0 05:56   0 0
4 42.40 64 SASHA CRAWFORD GEM   40.80 59.17% 11 0 1.6 06:19   0 0
5 43.30 62 CHELSEA CLARKE DR JAMIESON   38.50 61.53% 9 0 4.8 05:43   0 0
6 46.40 73 TAYA ARCHER MADE YA LOOK   42.80 57.23% 14 0 3.6 06:24   0 0
7 46.60 61 LAUREN STANTON IMAGE OUTTA THE BLUE   44.60 55.42% 17 0 2 06:20   0 0
8 47.20 80 LAUREN STANTON TOBY BROWN   47.20 52.78% 19 0 0 06:12   0 0
9 47.20 69 SHARYN JONG G'DAY NATE   43.20 56.81% 15 0 4 06:25   0 0
10 48.10 82 ALICE SMART JOEY   46.10 53.89% 18 0 2 05:50   0 0
11 51.60 78 KELLY RANFORD MURPHY'S LAW   44.00 55.98% 16 0 7.6 05:36   0 0
12 55.80 83 CHARLOTTE TRELOAR MAPPINGA POPSHOT   42.60 57.36% 13 0 13.2 05:22   0 0
13 59.60 71 JOSH GRANTHAM-LINES ACACIA RIDGE REGGAE   39.60 60.42% 10 20 0 06:11   0 0
14 68.70 67 HAYLEY ROBERTS KILMALLEE CLOONEY   38.30 61.67% 8 20 10.4 06:41   0 0
15 74.80 81 TENNIELLE KERR COOKIE MONSTER   47.60 52.36% 20 0 27.2 04:47   0 0
16 127.60 63 JEANINE JOUBERT THE GOLDEN RULE   37.60 62.36% 4 60 20 07:05   8 2
    79 JEANINE JOUBERT BENDELE JOURNEY MAN   37.90 62.09% 5 Elim       0 0
    68 COURTNEY MUNRO DANSON DER VON WINTER   36.40 63.62% 3 W/drwn       0 0
    75 JAIMIE STICHEL HOI POLLOI   30.30 69.73% 1 Retired       4 0
    65 JANETH FLOWERS GRANDVIEW MOMENTUM   37.90 62.09% 5 W/drwn       4 0

  7. EVA 95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.70 42 JAIMIE STICHEL LITHIUM   35.90 64.08% 5 0 0.8 06:09   4 0
2 42.60 46 SHANNON GUEST GUNDAROO LINCOLN   38.60 61.45% 6 0 0 06:03   4 0
3 47.60 44 ABBY PINTER SCHAVELLO   39.20 60.79% 7 0 8.4 06:28   0 0
4 54.10 43 SOPHIA GERSTLAUER KALINGA NORA   40.10 59.87% 9 0 14 06:42   0 0
5 57.90 36 CHERYL WEEKLEY PAGAN MAGIC   35.50 64.48% 4 0 14.4 06:43   8 0
6 58.00 38 ELLA OSZCZYPOK HISTORY   30.40 69.61% 2 0 23.6 07:06   4 0
7 76.80 45 MEGAN JONES GUHR   28.00 71.97% 1 20 28.8 07:19   0 0
8 93.60 37 KELLY FYFE TENACIOUS RED   41.20 58.82% 11 40 8.4 06:28   4 0
9 96.70 39 HEATHER FORD IN FULL FLIGHT   39.50 60.53% 8 20 21.2 07:00   16 0
10 155.20 48 AUDREY SIMON-NICOLAI INSIDIOUS GHOST   34.00 66.05% 3 80 33.2 07:30   8 0
    40 ELOISE ENTRAIGUES SPECIAL HF   40.30 59.74% 10 W/drwn       12 0

  9. CCN1*S
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.70 16 COURTNEY MUNRO BELRIEVE SQUEAK   28.50 71.48% 1 0 15.2 06:14   0 0
2 47.50 20 WENDY SCHAEFFER-MACDONALD LEONARDOS PUZZLE   35.10 64.89% 5 0 12.4 06:07   0 0
3 50.60 18 STEPHEN BOW VAVAVOOM   35.90 64.09% 6 0 7.2 05:54   0 0
4 53.50 15 LUKE JONES REMY JONES   34.30 65.68% 3 0 19.2 06:24   0 0
5 55.30 19 CHLOE JONG COPPER BOY   34.50 65.46% 4 0 16.8 06:18   4 0
6 70.50 22 REBECCA BURNS CUSTOM LINE   40.10 59.89% 8 0 26.4 06:42   4 0
7 73.70 23 JAMES DEACON DEL SEQUOIA   40.10 59.89% 8 0 21.6 06:30   12 0
    21 SOPHIE COMPTON DESERT DUSK   37.50 62.50% 7 Retired       0 0
    25 RHIANNA SHEPPERD WANNA THRILL   45.30 54.66% 10 W/drwn       4 0
    17 TILLY MAYWALD SPIERWOOD PHOENIX   32.40 67.62% 2 Retired       8 0